<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BecBlog &#187; oddities</title>
	<atom:link href="http://hyatts.org/BecBlog/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hyatts.org/BecBlog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Jun 2017 22:34:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.5</generator>
	<item>
		<title>Hybrids in car pool lanes&#8230;</title>
		<link>http://hyatts.org/BecBlog/?p=197</link>
		<comments>http://hyatts.org/BecBlog/?p=197#comments</comments>
		<pubDate>Fri, 31 Dec 2004 17:48:47 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=197</guid>
		<description><![CDATA[&#8230;won&#8217;t happen in January after all. Bummer.]]></description>
				<content:encoded><![CDATA[<p>&#8230;<a href="http://abcnews.go.com/US/wireStory?id=374384">won&#8217;t happen in January after all</a>.  Bummer.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotted at DFW&#8230;</title>
		<link>http://hyatts.org/BecBlog/?p=196</link>
		<comments>http://hyatts.org/BecBlog/?p=196#comments</comments>
		<pubDate>Fri, 31 Dec 2004 04:03:14 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=196</guid>
		<description><![CDATA[A revolving door with a large sign saying &#8220;NO RE-ENTRY&#8221;.]]></description>
				<content:encoded><![CDATA[<p>A revolving door with a large sign saying &#8220;NO RE-ENTRY&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up</title>
		<link>http://hyatts.org/BecBlog/?p=195</link>
		<comments>http://hyatts.org/BecBlog/?p=195#comments</comments>
		<pubDate>Mon, 27 Dec 2004 04:11:29 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=195</guid>
		<description><![CDATA[CNN&#8217;s image editing team has combined forces with CNN&#8217;s caption writing team for maximum impact in this story about Asteroid 2004 MN4&#8230; Drawing of an asteroid striking Earth I don&#8217;t know what&#8217;s sillier. That they decided to show a picture of an asteroid, that they decided to show it striking the Earth in true Hollywood [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>CNN&#8217;s image editing team has combined forces with CNN&#8217;s caption writing team for maximum impact in <a href="http://www.cnn.com/2004/TECH/space/12/24/asteroid.ap/index.html">this story about Asteroid 2004 MN4</a>&#8230;</p>
<p><img src="/BecBlog/Images/Asteroid.jpg"><br />
<b>Drawing of an asteroid striking Earth</b></p>
<p>I don&#8217;t know what&#8217;s sillier.  That they decided to show a picture of an asteroid, that they decided to show it striking the Earth in true Hollywood Blockbuster style, or that it&#8217;s got attractive uplighting.</p>
<p>Bizarrely, the thing somehow reminds me of a headshot from one of those online dating sites&#8230;</p>
<p>ASTEROID SEEKS PLANET FOR POSSIBLE COLLISION IN 2029.  ME: SBA (SINGLE BROWN ASTEROID) WITH ATHLETIC 1300 FOOT LONG FRAME.  YOU: SBP (SINGLE BLUE-GREEN PLANET) WITH NICE ATMOSPHERE.  SHOULD LIKE LONG TSUNAMIS ON BEACH.</p>
<p>BTW, here&#8217;s a nice description of the <a href="http://impact.arc.nasa.gov/torino/">Torino Scale</a> (used to indicate asteroid and comet impact hazard predictions).  Asteroid 2004 MN4 is the first &#8220;2&#8221;.  Amusingly, they point out that &#8220;the Torino scale value for any object initially categorized as 1 or greater will change with time&#8221;.  If you look at the chart, you&#8217;ll see that everything would eventually have to end up at 0, 8, 9, or 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creepy crawly</title>
		<link>http://hyatts.org/BecBlog/?p=192</link>
		<comments>http://hyatts.org/BecBlog/?p=192#comments</comments>
		<pubDate>Thu, 07 Oct 2004 19:42:18 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=192</guid>
		<description><![CDATA[Gah.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cs.toronto.edu/~moraes/illusion.html">Gah</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great way to waste a WHOLE lot of time</title>
		<link>http://hyatts.org/BecBlog/?p=191</link>
		<comments>http://hyatts.org/BecBlog/?p=191#comments</comments>
		<pubDate>Thu, 02 Sep 2004 01:28:08 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=191</guid>
		<description><![CDATA[reflections.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nailmaster.ru/laser.html">reflections</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool gadget</title>
		<link>http://hyatts.org/BecBlog/?p=190</link>
		<comments>http://hyatts.org/BecBlog/?p=190#comments</comments>
		<pubDate>Thu, 02 Sep 2004 01:21:49 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=190</guid>
		<description><![CDATA[The CirculaFloor. P.S. Hey, this engadget site has some neat stuff.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.engadget.com/entry/9523298118686276/">The CirculaFloor</a>.</p>
<p>P.S.  Hey, this <a href="http://www.engadget.com/">engadget</a> site has some neat stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bird, it&#8217;s a plane&#8230;</title>
		<link>http://hyatts.org/BecBlog/?p=189</link>
		<comments>http://hyatts.org/BecBlog/?p=189#comments</comments>
		<pubDate>Thu, 02 Sep 2004 01:17:33 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=189</guid>
		<description><![CDATA[&#8230; it&#8217;s a Taurus. More pictures here]]></description>
				<content:encoded><![CDATA[<p>&#8230; <a href="http://news.bostonherald.com/localRegional/view.bg?articleid=34467">it&#8217;s a Taurus</a>.  More pictures <a href="http://www.local6.com/news/3496358/detail.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But can it pre-print tattoos?</title>
		<link>http://hyatts.org/BecBlog/?p=188</link>
		<comments>http://hyatts.org/BecBlog/?p=188#comments</comments>
		<pubDate>Thu, 02 Sep 2004 01:14:34 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=188</guid>
		<description><![CDATA[Cool! And also ewww!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.engadget.com/entry/6448991789155434/">Cool!  And also ewww!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m not dead yet!&#8221;</title>
		<link>http://hyatts.org/BecBlog/?p=186</link>
		<comments>http://hyatts.org/BecBlog/?p=186#comments</comments>
		<pubDate>Wed, 01 Sep 2004 23:26:50 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=186</guid>
		<description><![CDATA[&#8220;It&#8217;s only a flesh wound!&#8221; Some of you might have noticed a slight decline in my blogging frequency of late. The following are not reasons for the decline. (I&#8217;m not saying they aren&#8217;t true, just that they aren&#8217;t causally related to the reduction of blog output.) (1) I am deceased. (2) I have been abducted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;It&#8217;s only a flesh wound!&#8221;</p>
<p>Some of you might have noticed a slight decline in my blogging frequency of late.  The following are not reasons for the decline.  (I&#8217;m not saying they aren&#8217;t true, just that they aren&#8217;t causally related to the reduction of blog output.)</p>
<p>(1) I am deceased.<br />
(2) I have been abducted by aliens.<br />
(3) I have been abducted and killed by aliens.<br />
(4) I have amnesia.<br />
(5) I have been abducted by aliens, who have wiped my memory.<br />
(6) I have grown a second head (possibly as a result of alien abduction), which has taken over my body and refused to let me blog.<br />
(7) I have decided to eschew all technology and live off the land.  In my case, this involves eating the oranges from the tree that overhangs my backyard.<br />
(8) I have vowed never to write another blog until I can write it entirely in Swedish.<br />
(9) The internet ate my homework.<br />
(10) All of my time has been consumed with my other hobby, crocheting doggy sweaters for rescued Dachsund-Doberman mixes.  And aliens.</p>
<p>To make up for lost time, I will now proceed to blog links to lots of really old web pages that everybody has probably already seen.</p>
<p>By the way, if there was any doubt, <a href="http://lanephillips.net/content/monty_python.html">I am a dork.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the wheel</title>
		<link>http://hyatts.org/BecBlog/?p=185</link>
		<comments>http://hyatts.org/BecBlog/?p=185#comments</comments>
		<pubDate>Fri, 16 Apr 2004 21:32:22 +0000</pubDate>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
				<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://hyatts.org/BecBlog/?p=185</guid>
		<description><![CDATA[Round is boring. Square is better.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/articles/20040403/mathtrek.asp">Round is boring.  Square is better.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyatts.org/BecBlog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
